District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 3600 S. Yosemite Street, Unit 400, Denver, CO, 80237 CO 303-482-2213 clientservices@advancehoa.com | ||||||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | For questions or concerns about the Districts during regular business hours, please contact: Advance HOA Management, Inc. P.O. Box 370390 Denver, CO 80237 303-482-2213 The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the Districts outside regular business hours or when district personnel are otherwise unavailable, please contact: Advance HOA Management After-Hours Emergency Line: (800) 892-1423 | ||||||||||||||||||||||||||||||||||||
| Overview of the District | General Information | ||||||||||||||||||||||||||||||||||||
| Overlapping Governmental Entities | Boulder County, Boulder Valley RE-2, Town of Erie, Northern Colorado Water, Urban Drain & Flood Control, Mountain View Fire, Lafayette Rural Fire, High Plains Library, Parkdale Metro 1, Parkdale Metro 3, RTD | ||||||||||||||||||||||||||||||||||||
| Designated County/Municipality | General Information | ||||||||||||||||||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||||||||||||||||||
| Annual Report | Resolutions & Agreements | ||||||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Finances | ||||||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||||||||||
| Annual Meeting | February 18th, 2026 at 5:00 p.m. via teleconference | ||||||||||||||||||||||||||||||||||||
| Board Meetings | Third Wednesday of every month at 4:00 p.m. via teleconference | ||||||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||||||||||||||
| Transparency Notice | Notices | ||||||||||||||||||||||||||||||||||||
| CORA Resolution | Resolutions & Agreements |